No Comments
Georgia Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Georgia’s Diverse Real Estate Market: Local Jumbo’s Mortgage Solutions

Georgia, a state celebrated for its historical significance, lush landscapes, and bustling cities, offers a real estate market as varied as its geography. Local Jumbo is here to guide you through mortgage solutions for Georgia’s range of properties, from charming Savannah townhouses to modern Atlanta condos.

Planning to settle in Georgia’s diverse landscape? Local Jumbo’s network of Jumbo Verified™ lenders is ready to assist, offering competitive rates and personalized mortgage solutions for your Georgia home!




    Tailoring Mortgage Options for Georgia’s Varied Real Estate

    In Georgia, where Southern charm meets modern growth, your mortgage strategy needs to be as versatile as the state itself. Our lenders are experts in crafting solutions for properties across Georgia, including affluent areas like Buckhead in Atlanta and Sea Island.

    • A comprehensive range of mortgage types for Georgia’s unique homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Georgia’s distinct properties, including 5,7 and 10-year fixed ARM’s, and Land and Construction loans
    • Customized mortgage solutions for Georgia and its upscale locales, like Alpharetta and Savannah’s Historic District
    • Expert lenders with deep knowledge of Georgia’s varied real estate market
    • Competitive rates for purchasing or refinancing in Georgia, including Bridge, Cross-Collateralization, Foreign National, and Construction mortgage loans

    Customizing Your Mortgage for Georgia’s Unique Charm

    Whether you’re drawn to the historic streets of Savannah or the dynamic city life of Atlanta, our lenders create mortgage plans that align with your property’s unique story and Georgia’s distinctive character.

    2024 GEORGIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    APPLING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ATKINSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BALDWIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BANKS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARROW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARTOW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEN HILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BERRIEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BIBB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLECKLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRANTLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROOKS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRYAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BULLOCH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUTTS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CANDLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATOOSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHATHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHATTAHOOCHEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHATTOOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEROKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAYTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINCH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COBB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COFFEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLQUITT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COWETA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRISP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAWSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DECATUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEKALB COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOOLY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGHERTY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EARLY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ECHOLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EFFINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ELBERT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EMANUEL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EVANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FANNIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FORSYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLASCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLYNN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GORDON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GWINNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HABERSHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARALSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HEARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOUSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IRWIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JASPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFF DAVIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JENKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JONES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAMAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAURENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIBERTY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LONG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOWNDES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUMPKIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDUFFIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCINTOSH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MACON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERIWETHER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MITCHELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MURRAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MUSCOGEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEWTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OCONEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OGLETHORPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAULDING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEACH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PICKENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    QUITMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RABUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKDALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCREVEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEMINOLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPALDING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEPHENS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEWART COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TALBOT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TALIAFERRO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TATTNALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TELFAIR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TERRELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THOMAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIFT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOOMBS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOWNS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TREUTLEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TROUP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TURNER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TWIGGS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UPSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEBSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHEELER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHITFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILCOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WILKINSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WORTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND GEORGIA

      Neighborhoods

      Ansley Park, Brookhaven Mansions & Estates, Buckhead Atlanta, Brookwood Park / Brookwood Hills, Chastain, Decatur GA Luxury Homes, Druid Hills, Garden Hills, Inman Park Atlanta, Midtown Atlanta Homes, Morningside, Tuxedo Park, Virginia Highland Homes, Alpharetta & Cumming.

      Zip Codes

      30327, 30305, 30327, 30345, 30328, 30338, (northeast / west / north of Atlanta) 30017, 30097, 30024, 30022, 30068, 30064, 30152, 30041, 30040, 30004 & 30189

      Counties

      Fulton County, Dekalb County, (northeast / west / north of Atlanta) Henry County, Gwinnett County, Cobb County, Forsyth County, Cherokee County, Fayette County, Oconee County, Harris County, Columbia County, Bryan County, Glynn County, Morgan County & Coweta County.